2007 Peterbilt 379 Foe Sale USA– Specifications Table
General Information
| Category | Details |
|---|---|
| Year | 2007 |
| Manufacturer | Peterbilt |
| Model | 379 |
| Condition | Used |
| VIN | 1XP5DB9X87D660312 |
| Mileage | 1,090,518 miles |
📝 Description & Key Notes
| Feature | Details |
|---|---|
| Engine | CAT C15 ACERT |
| Transmission | 18-Speed Manual |
| Head Work | Replaced October 2025 |
| Fuel Type | Diesel |
| Overall Condition | Used, well-maintained heavy-duty truck |
⚙️ Engine Details
| Specification | Details |
|---|---|
| Engine Manufacturer | Caterpillar |
| Engine Model | C15 ACERT |
| Horsepower | 550 HP |
| Engine Overhaul | Yes |
| Fuel Type | Diesel |
🔧 Powertrain
| Component | Details |
|---|---|
| Transmission | Manual |
| Number of Speeds | 18-Speed |
🚚 Chassis & Drivetrain
| Feature | Details |
|---|---|
| Drive Type | 6×4 |
| Suspension | Air Ride |
| Rear Axles | Tandem |
| Rear Axle Capacity | 40,000 lb |
| GVWR | Class 8 (33,001+ lbs) |
🛞 Wheels & Build
| Feature | Details |
|---|---|
| Wheels | All Aluminum |
| Durability | Heavy-duty construction |
🛏️ Interior
| Feature | Details |
|---|---|
| Drive Side | Left-Hand Drive |
| Sleeper Type | Mid Roof Sleeper |
🔥 Key Highlights
| Feature | Benefit |
|---|---|
| CAT C15 ACERT (550 HP) | Strong hauling performance |
| 18-speed transmission | Smooth long-haul control |
| Recent head replacement (2025) | Improved engine reliability |
| Air ride suspension | Comfortable driving |
| Heavy-duty frame | Built for long service life |
✅ Summary
| Category | Value |
|---|---|
| Condition | Used / Work-ready |
| Best Use | Long-haul freight / heavy transport |
| Strength | Powerful engine + recent major repair |
| Market Appeal | Strong USA & export demand |






Reviews
There are no reviews yet.