2002 Peterbilt 379EXHD – Specifications Table
📋 General Information
| Category | Details |
|---|---|
| Year | 2002 |
| Manufacturer | Peterbilt |
| Model | 379EXHD |
| Condition | Used |
| Mileage | 750,000 miles |
📝 Description & Build Details
| Feature | Details |
|---|---|
| Engine | Caterpillar C15 (1999 spec block) |
| Engine Overhaul | In-frame overhaul + platinum rebuild |
| Miles Since Rebuild | Less than 200,000 miles |
| Wheelbase | Stretched to 300” |
| Frame | Double framed |
| Axle Setup | Drop axle / tri-axle configuration |
| Rear End Ratio | 3.55 |
| Emissions | Non-DEF |
| Compliance | Pre-ELD |
⚙️ Engine Details
| Specification | Details |
|---|---|
| Engine Manufacturer | Caterpillar |
| Engine Model | C15 |
| Horsepower | 650 HP |
| Engine Overhaul | Yes |
| Mileage Since Overhaul | ~200,000 miles |
🔧 Powertrain
| Component | Details |
|---|---|
| Transmission | Manual |
| Number of Speeds | 18-Speed |
🚚 Chassis & Drivetrain
| Feature | Details |
|---|---|
| Drive Type | 6×4 |
| Suspension | Air Ride |
| Rear Axles | Tri-Axle |
| GVWR | Class 8 (33,001+ lbs) |
| Frame Type | Double framed |
| Rear Gear Ratio | 3.55 |
🛞 Wheels & Equipment
| Feature | Details |
|---|---|
| Wheels | All Aluminum |
| Axle Setup | Drop axle included |
| Heavy Duty Build | Yes |
🛏️ Interior
| Feature | Details |
|---|---|
| Drive Side | Left-Hand Drive |
| Sleeper Type | Raised Roof Sleeper |
| Air Conditioning | Yes |
🔥 Key Highlights
| Feature | Benefit |
|---|---|
| 650 HP CAT C15 | Extremely powerful for heavy hauling |
| Platinum rebuild | Extended engine lifespan |
| 300” wheelbase | Stable for long haul + heavy loads |
| Non-DEF / Pre-ELD | Lower maintenance, simpler operation |
| Double frame | Extra durability for heavy-duty use |
✅ Summary
| Category | Value |
|---|---|
| Condition | Upgraded used truck |
| Best Use | Heavy haul / long-distance freight |
| Strength | High horsepower + rebuilt engine |
| Market Appeal | Strong USA + export demand |


























Reviews
There are no reviews yet.