Equipment Details Table
| Field | Details |
|---|---|
| Year | 2026 |
| Manufacturer | Mahindra |
| Model | Mahindra ROXOR HD |
| Category | Utility Vehicles Motorsports |
| Condition | New |
| Operating Condition | Operable |
| Serial Number | A5ZGCAAA4TB013426 |
| Stock Number | 13426 |
| Hours | 1.5 |
| Hours Meter | Accurate / Verified |
| Miles | 2 mi |
| Location | Chippewa Falls, Wisconsin 54729 |
| Color | Rage Red |
📝 Description
| Field | Details |
|---|---|
| Dealer Name | Union Trailer & Power Equipment |
| Address | 1307 122nd Street, Chippewa Falls, WI 54729 |
| Overview | New Mahindra ROXOR HD in Rage Red with low hours and minimal mileage |
| Build | Durable utility vehicle designed for heavy-duty performance |
⚙️ Capacities
| Field | Details |
|---|---|
| Fuel Capacity | 16 gallons |
| Towing Capacity | 3,500 lb |
🚜 Category Specific
| Field | Details |
|---|---|
| Person Capacity | 2 |
| Cargo Bed | Yes |
| Cargo Bed Type | Standard |
| Power Steering | Yes |
| Power Steering Type | Hydraulic |
🛞 Chassis
| Field | Details |
|---|---|
| Tires/Tracks | Tires |
⚡ Powertrain
| Field | Details |
|---|---|
| Drive | 4WD |
| Transmission Type | Manual |
| Max Travel Speed | 55 mph |
🔧 Engine
| Field | Details |
|---|---|
| Horsepower | 55 HP |
| Turbo | Yes |























Reviews
There are no reviews yet.